The charts
Most-watched dramas on each app, by lifetime views as the app reports them. Apps count differently, so every app gets its own chart.
ReelShort top 10
| # | Drama | Eps | Free | Views | Released |
|---|---|---|---|---|---|
| 1 | ![]() | 60 | 6 | 788.6M | Jan 20, 2024 |
| 2 | ![]() | 71 | 7 | 703.1M | Dec 24, 2024 |
| 3 | ![]() | 85 | 9 | 696.3M | Dec 5, 2024 |
| 4 | ![]() | 93 | 11 | 658.5M | Nov 1, 2025 |
| 5 | ![]() | 68 | 14 | 641.4M | Dec 31, 2025 |
| 6 | ![]() | 71 | 12 | 636.7M | Apr 6, 2025 |
| 7 | ![]() | 74 | 10 | 620M | Feb 1, 2026 |
| 8 | ![]() | 70 | 12 | 541.5M | Jul 27, 2024 |
| 9 | ![]() | 74 | 9 | 476.8M | Mar 8, 2025 |
| 10 | ![]() | 83 | 10 | 439.7M | Dec 23, 2025 |
DramaBox top 10
| # | Drama | Eps | Free | Views | Released |
|---|---|---|---|---|---|
| 1 | ![]() | 78 | 11 | 441M | Apr 1, 2024 |
| 2 | ![]() | 51 | 18 | 373.6M | Jun 3, 2025 |
| 3 | ![]() | 64 | 15 | 268M | Oct 1, 2025 |
| 4 | ![]() | 55 | 11 | 247.7M | Apr 4, 2025 |
| 5 | ![]() | 61 | 7 | 221.5M | Jul 5, 2024 |
| 6 | ![]() | 54 | 14 | 215.6M | Dec 30, 2025 |
| 7 | ![]() | 106 | 15 | 206.7M | Jun 20, 2024 |
| 8 | ![]() | 100 | 9 | 193.4M | Dec 13, 2024 |
| 9 | ![]() | 48 | 7 | 189.3M | Sep 1, 2023 |
| 10 | ![]() | 142 | 15 | 182.6M | Mar 13, 2024 |
GoodShort top 10
| # | Drama | Eps | Free | Views | Released |
|---|---|---|---|---|---|
| 1 | ![]() | 64 | 11 | 12.4M | Sep 5, 2025 |
| 2 | ![]() | 75 | 8 | 10.6M | Aug 6, 2025 |
| 3 | ![]() | 83 | 7 | 8.3M | Aug 7, 2025 |
| 4 | ![]() | 72 | 12 | 7.6M | Aug 6, 2025 |
| 5 | ![]() | 87 | 8 | 5.9M | Aug 7, 2025 |
| 6 | ![]() | 68 | 9 | 4.8M | Aug 6, 2025 |
| 7 | ![]() | 87 | 5 | 4.5M | Aug 7, 2025 |
| 8 | ![]() | 89 | 9 | 4.3M | Aug 7, 2025 |
| 9 | ![]() | 72 | 7 | 4.1M | Aug 6, 2025 |
| 10 | ![]() | 73 | 7 | 4.1M | Nov 26, 2025 |
ShortMax top 10
| # | Drama | Eps | Free | Views | Released |
|---|---|---|---|---|---|
| 1 | ![]() | 43 | 8 | 1.7M | Dec 11, 2025 |
| 2 | ![]() | 83 | 5 | 76.9M | Aug 12, 2024 |
| 3 | ![]() | 70 | 4 | 872K | Dec 3, 2025 |
| 4 | ![]() | 47 | 6 | 869K | Mar 30, 2026 |
| 5 | ![]() | 70 | 4 | 763K | Dec 3, 2025 |
| 6 | ![]() | 101 | 4 | 602K | Jan 3, 2024 |
| 7 | ![]() | 76 | 4 | 506K | Sep 29, 2025 |
| 8 | ![]() | 60 | 4 | 392K | Jan 14, 2026 |
| 9 | ![]() | 73 | 2 | 390K | Dec 19, 2025 |
| 10 | ![]() | 53 | 10 | 378K | Dec 11, 2025 |
My Drama top 10
| # | Drama | Eps | Free | Views | Released |
|---|---|---|---|---|---|
| 1 | ![]() | 67 | 6 | 65.8M | — |
| 2 | ![]() | 59 | 11 | 2.3M | — |
| 3 | ![]() | 61 | 13 | 2.3M | — |
| 4 | ![]() | 58 | 8 | 1.4M | — |
| 5 | ![]() | 80 | 12 | 1.2M | — |
| 6 | ![]() | 62 | 8 | 1.2M | — |
| 7 | ![]() | 58 | 9 | 897.9K | — |
| 8 | ![]() | 68 | 8 | 897.7K | Aug 27, 2026 |
| 9 | ![]() | 80 | 8 | 787.7K | — |
| 10 | ![]() | 66 | 12 | 709K | — |
DramaShorts top 10
| # | Drama | Eps | Free | Views | Released |
|---|---|---|---|---|---|
| 1 | ![]() | 63 | 7 | 121.8M | Dec 17, 2024 |
| 2 | ![]() | 57 | 6 | 93.9M | Jul 31, 2025 |
| 3 | ![]() | 60 | 8 | 90.6M | Apr 25, 2024 |
| 4 | ![]() | 68 | 7 | 75.3M | Aug 10, 2024 |
| 5 | ![]() | 60 | 12 | 63.8M | May 28, 2025 |
| 6 | ![]() | 53 | 10 | 50.2M | Feb 4, 2026 |
| 7 | ![]() | 60 | 0 | 41.8M | Mar 31, 2025 |
| 8 | ![]() | 60 | 6 | 39.5M | Apr 27, 2024 |
| 9 | ![]() | 64 | 0 | 37M | Sep 17, 2024 |
| 10 | ![]() | 63 | 11 | 36.1M | Jul 17, 2025 |



































![[Dubbed] The Billionaire's Granddaughter](/covers/shortmax/1008.webp)























